How to measure
A
Chest
Measure around the fullest part of the chest.
B
Waist
Measure around the natural waistline.
C
Hip
Measure around the fullest part of the hips.
D
Shoulder
Measure from one shoulder tip to the other.
E
Height
Measure from the top of the head to the floor.
Girls Size Chart (2 - 12 Y)
Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|
| 2 - 3 Y | 92 - 98 | 54 | 52 | 56 | 23 |
| 3 - 4 Y | 98 - 104 | 56 | 53 | 58 | 24 |
| 4 - 5 Y | 104 - 110 | 58 | 54 | 60 | 25 |
| 5 - 6 Y | 110 - 116 | 60 | 55 | 64 | 26 |
| 6 - 7 Y | 116 - 122 | 62 | 56 | 66 | 27 |
| 7 - 8 Y | 122 - 128 | 64 | 57 | 68 | 28 |
| 8 - 9 Y | 128 - 134 | 66 | 58 | 72 | 29 |
| 9 - 10 Y | 134 - 140 | 70 | 60 | 76 | 30 |
| 10 - 11 Y | 140 - 146 | 74 | 62 | 80 | 31 |
| 11 - 12 Y | 146 - 152 | 78 | 64 | 84 | 32 |
Female Size Chart (XS - XL)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|
| XS | 82 - 86 | 62 - 66 | 88 - 92 |
| S | 86 - 90 | 66 - 70 | 92 - 96 |
| M | 90 - 94 | 70 - 74 | 96 - 100 |
| L | 94 - 100 | 74 - 80 | 100 - 106 |
| XL | 100 - 106 | 80 - 86 | 106 - 112 |
If your child is between sizes, we recommend sizing up for comfort and longer wear.